Club Locator
Before visiting a Club, it is considered curteous to attempt to contact the Club Secretary, whose details can be found in the Rotary International Handbook, the RIBI Handbook, the District Directory or the Club Website. This assists greatly with planning the catering for the Club Meeting.
Rotary in London Club Locator
| Club Name | Area | Day | Time | Info | Website |
| Acton | West | Thursday | 12:45 for 13:00 | Info | |
| Balham | South West | Tuesday | 18:45 for 19:00 | Info | Website |
| Barking | North East | Wednesday | 18:30 for 18:30 | Info | Website |
| Barkingside | East | Wednesday | 18:45 for 19:00 | Info | Website |
| Barnet | North | Monday | 18:00 for 18:15 | Info | Website |
| Battersea & Clapham | South West | Wednesday | 12:45 for 13:00 | Info | Website |
| Battersea Park | South West | Thursday | 12:45 for 13:00 | Info | Website |
| Bermondsey | South East | Monday | 18:00 for 18:30 | Info | |
| Brixton | South West | Tuesday | 12:30 for 12:45 | Info | |
| Bush Hill Park | North | Wednesday | 19:00 for 19:30 | Info | Website |
| Canary Wharf | Central | Monday | 18:30 for 19:00 | Info | Website |
| Chelsea | West | Tuesday | 18:45 for 19.00 | Info | Website |
| Chigwell | North East | Tuesday | 19:15 for 19:30 | Info | Website |
| Chingford | East | Tuesday | 19:00 for 19:30 | Info | Website |
| Chiswick & Brentford | West | Tuesday | 18:30 for 19:00 | Info | |
| City & Shoreditch | Central | Thursday | 12:45 for 13:00 | Info | Website |
| Crystal Palace & Norwood | South East | Monday | 18:15 for 18:30 | Info | |
| Dagenham | North East | Tuesday | 13:00 for 13:00 | Info | |
| Deptford | South East | Wednesday | 12:30 for 13:00 | Info | Website |
| Dulwich & Peckham | South East | Thursday | 18:30 for 18:45 | Info | Website |
| Ealing | West | Wednesday | 18:15 for 18:30 | Info | Website |
| eClub of London Centenary | Central | Not applicable | 24 by 7 | Info | Website |
| Edgware & Stanmore | North West | Wednesday | 12:15 for 12:30 | Info | Website |
| Edgware Sunday Midday | North West | Sunday | Midday | Info | |
| Edmonton | North | Wednesday | 12:30 for 13:00 | Info | Website |
| Elstree & Borehamwood | North West | Thursday | 12:30 for 12:45 | Info | Website |
| Enfield | North | Monday | 18:15 for 18:30 | Info | Website |
| Enfield Chase | North | Thursday | 07:00 for 07:30 | Info | Website |
| Epping | North East | Tuesday | 12:50 for 13:00 | Info | Website |
| Finchley | North | Tuesday | 07:15 for 07:30 | Info | Website |
| Fulham | West | Tuesday | 12:45 for 13:00 | Info | Website |
| Gants Hill | East | Tuesday | 19:30 | Info | Website |
| Golders Green | North West | Monday | 18:30 for 19:00 | Info | Website |
| Greenford | West | Thursday | 12:15 for 12:30 | Info | Website |
| Greenwich | South East | Thursday | 12:30 for 13:00 | Info | Website |
| Hadley Wood | North | Tuesday | 19:30 for 20:00 | Info | Website |
| Hammersmith | West | Friday | 12:45 for 13:00 | Info | |
| Hampstead | Central | Tuesday | 19:15 for 19:30 | Info | Website |
| Hanwell & Northfields | West | Tuesday | 19:00 for 19:15 | Info | Website |
| Harrow | North West | Thursday | 12:50 for 13:00 | Info | Website |
| Hendon | North West | Monday | 18:30 for 18:45 | Info | Website |
| Heston & Isleworth | West | Tuesday | 19:30 for 20:00 | Info | Website |
| Hillside (Finchley) | North | Thursday | 19:30 for 20:00 | Info | Website |
| Islington Highgate & Muswell Hill | Central | Wednesday | 19:00 for 19:00 | Info | Website |
| Kennington | Central | Thursday | 19:00 for 19:15 | Info | |
| Kensington | West | Wednesday | 19:00 for 19:30 | Info | Website |
| Kingsbury & Kenton | North West | Tuesday | 12:45 for 13:00 | Info | Website |
| Lewisham | South East | Monday | 18:45 for 19:00 | Info | Website |
| Leytonstone & Woodford | North East | Thursday | 18:00 for 18:30 | Info | Website |
| London | Central | Monday | 12:30 for 12:45 | Info | Website |
| Loughton and Buckhurst Hill | North East | Thursday | 12:45 for 13:00 | Info | Website |
| Mill Hill | North West | Tuesday | 19:00 for 19:30 | Info | Website |
| Newham | East | Monday | 18:00 for 18:30 | Info | Website |
| Northwick Park | North West | Wednesday | 19:15 for 19:45 | Info | Website |
| Paddington | Central | Tuesday | 18:30 for 19:00 | Info | Website |
| Pall Mall | Central | Monday | 6:30pm | Info | |
| Penge | South East | Monday | 18:15 for 18:30 | Info | |
| Putney | South West | Monday | 18:30 for 19:00 | Info | Website |
| Queensbury | North West | Thursday | 20:00 | Info | Website |
| Radlett | North West | Monday | 12:45 for 13:00 | Info | |
| Redbridge | East | Tuesday | 19:00 for 19:30 | Info | Website |
| Roding | North East | Tuesday | 07:15 for 07:30 | Info | Website |
| Snaresbrook & Wanstead | East | Thursday | 13:00 for 13:00 | Info | |
| Southall | West | Friday | 19:30 | Info | |
| Southgate | North | Monday | 12:45 for 12:45 | Info | Website |
| St. Marylebone | Central | Thursday | 12:30 for 13:00 | Info | Website |
| St. Pancras | Central | Tuesday | 12:50 for 13:00 | Info | |
| Streatham | South West | Monday | 18:45 for 19:00 | Info | |
| Surrey Quays | South East | Wednesday | 19:00 | Info | |
| Tooting | South West | Monday | 12:50 for 13:00 | Info | |
| Tottenham & Wood Green | North | Tuesday | 18:45 for 18:45 | Info | Website |
| Tower Bridge | Central | Wednesday | 19:30 | Info | |
| Tower Hamlets | Central | Wednesday | 12:45 for 13:00 | Info | Website |
| Wembley & Willesden | North West | Monday | 18:15 for 18:30 | Info | |
| Westminster East | Central | Thursday | 18:15 for 18:30 | Info | Website |
| Westminster West | Central | Wednesday | 12:45 for 13:00 | Info | Website |
| Woodford Green | East | Monday | 12:45 for 13:00 | Info | |
| Woolwich | South East | Monday | 18:30 for 19:00 | Info | Website |


